Sale!

WOMENS Tencel Blend Single Breasted Suit Waistcoat | Reiss SUITS & TAILORING

$ 172.00 $ 88.00

This blue June waistcoat is crafted from a Tencel blend for enhanced durability and a soft, woven texture. Its single-breasted front fastens with mottled buttons at the back is adjustable. Matching trousers, shorts, and blazer Tencel blend …

In stock

SKU: CB-6426-K10109 Categories: , , Tags: , ,

Description

This blue June waistcoat is crafted from a Tencel blend for enhanced durability and a soft, woven texture. Its single-breasted front fastens with mottled buttons at the back is adjustable. Matching trousers, shorts, and blazer Tencel blend Single breasted Mottled buttons Slide adjuster to reverse Lined The model is wearing a size 8 Measurements of model: 5ft9" / 175cm
Dry clean only.
67% TENCEL? lyocell, 28% Polyester, 5% Acetate.
${2}

Reviews

There are no reviews yet.

Be the first to review “WOMENS Tencel Blend Single Breasted Suit Waistcoat | Reiss SUITS & TAILORING”

  • 100% secure shopping
  • Free shipping on orders $60+
  • Secure shopping SSL encryption
  • 20-30 days return guarantee
  • Payment methods:  

CLOTHING

UK SIZE SIZE BUST WAIST HIP
4 XS 31 24 34
6 XS 32 25 35
8 S 33 26 36
10 M 35 28 38
12 M 37 30 40
14 L 39 31.5 42
16 L 41 33.5 44

KNITWEAR & TOPS

SIZE BUST WAIST
XS 31 24
XS 32 25
S 33 26
M 35 28
M 37 30
L 39 31.5
L 41 33.5

TROUSERS

UK SIZE WAIST HIP
4 24 34
6 25 35
8 26 36
10 28 38
12 30 40
14 31.5 42
16 33.5 44

JEANS

MID RISE SLIM / STRAIGHT

DENIM SIZE UK SIZE WAIST HIP
24 4-6 27 34.5
26 6 28 35.5
26 8 28.5 36.5
27 8-10 29.5 37.5
28 10 30.5 38.5
29 10-12 31.5 39.5
30 12 32.5 40.5
32 14 34.5 42.5

MID RISE SKINNY

DENIM SIZE UK SIZE WAIST HIP
24 4-6 24 30.5
26 6 25 31.5
26 8 26 32.5
27 8-10 27 33.5
28 10 28 34.5
29 10-12 29 35.5
30 12 30 36.5
32 14 32 38.5

HIGH RISE SKINNY

DENIM SIZE UK SIZE WAIST HIP
24 4-6 23.5 30
26 6 24.5 31
26 8 25.5 32
27 8-10 26.5 33
28 10 27.5 34
29 10-12 28.5 35
30 12 29.5 36
32 14 31.5 38

INTERNATIONAL CONVERSION GUIDE

SIZE UK US FRANCE GERMANY ITALY EU JAPAN CHINA TOP CHINA BOTTOM
XS 4 0 32 30 36 32 3 155/76A 155/60A
XS 6 2 34 32 38 34 5 160/80A 160/62A
S 8 4 36 34 40 36 7 160/84A 160/64A
M 10 6 38 36 42 38 9 165/88A 165/70A
M 12 8 40 38 44 40 11 170/92A 170/74A
L 14 10 42 40 46 42 13 175/96A 175/80A
L 16 12 44 42 48 44 15 180/100A 175/82A

BELTS

Size UK Dress Size Hip Waist
S 6-8 29 27
M 10 31 29
L 12-14 33 31

FOOTWEAR

UK EU USA AU
3 36 5.5 5
4 37 6.5 6
5 38 7.5 7
6 39 8.5 5
7 40 9.5 9
8 41 10.5 10

SLIPPERS

UK EU
SMALL 3-4 SMALL 36-37
MEDIUM 5-6 MEDIUM 38-39
LARGE 7-8 LARGE 40-41

TOPS / KNITWEAR

SIZE CHEST WAIST
XS 34.5 28
S 36.5 30
M 38.5 32
L 40.5 34
XL 42.5 36
XXL 44.5 38

INTERNATIONAL CONVERSION GUIDE

Size UK/US/AU/CA EUROPE JAPAN KOREA
XS 28 44 XS 28
S 30 46 S 30
M 32 48 M 32
L 34 50 L 34
XL 36 52 XL 36
XXL 38 54 XXL 38

SHIRTS

UK SIZE CHEST(IN) COLLAR SIZE(IN)
XS 34 15
S 36 15.5
M 38 16
L 40 16.5
XL 42 17
XXL 44 17.5
3XL 46 18

SUIT JACKETS

CHEST(IN) UK SIZE GARMENT BODY LENGTH SHORT(IN) GARMENT BODY LENGTH REGULAR(IN) GARMENT BODY LENGTH LONG(IN)
34 XS 28.6 29.1 29.8
36 S 29.0 29.5 30.2
38 M 29.4 29.9 30.6
40 L 29.8 30.3 30.9
42 XL 30.2 30.7 31.3
44 XXL 30.6 31.1 31.7
46 3XL 31.0 31.5 35.7

REISS MENS CLOTHING

Size Chest (IN) Waist (IN) Hips (IN)
XS 36 30 37.7
S 38 32 39.5
M 40 34 41.5
L 42 36 43.5
XL 44 38 45.5
XXL 46 40 47.5

INTERNATIONAL CONVERSION

Size UK/US/AU/CA EUROPE JAPAN KOREA
XS 34 44 XS 34
S 36 46 S 36
M 38 48 M 38
L 40 50 L 40
XL 42 52 XL 42
XXL 44 54 XXL 44
3XL 46 56 3XL 46

TROUSERS

UK SIZE WAIST(IN)
XS 28
S 30
M 32
L 34
XL 36
XXL 38
3XL 40
LENGTH INSIDE LEG(IN)
SHORT (S) 30
REGULAR (R) 32
LONG (L) 34

SHORTS

SIZE WAIST(IN)
XS 28
S 30
M 32
L 34
XL 36
XXL 38
3XL 40

INTERNATIONAL CONVERSION

Size UK/US/AU/CA EUROPE JAPAN KOREA
XS 34 44 XS 34
S 36 46 S 36
M 38 48 M 38
L 40 50 L 40
XL 42 52 XL 42
XXL 44 54 XXL 44
3XL 46 56 3XL 46

FOOTWEAR

UK SIZE EU SIZE US/CAN SIZE FOOT LENGTH(IN)
6 40 7 10
7 41 8 10.2
8 42 9 10.5
9 43 10 10.7
10 44 11 11
11 45 12 11.3
12 46 13 11.5
13 47 14 11.8

GIRLS CLOTHING

AGE HEIGHT CHEST WAIST HIPS
3-4 YRS 38.5-41 21-22 20.5-21 21.5-22.5
4-5 YRS 41-43 22-23 21-21.5 22.5-24
5-6 YRS 43-46 23-24 21.5-22 24-25.5
6-7 YRS 46-48 24-25 22-22.5 25.5-26.5
7-8 YRS 48-51 25-26 22.5-23 26.5-27.5
8-9 YRS 51-53 26-27 23-24 27.5-29
9-10 YRS 53-55 27-28 24-25 29-30.5
10-11 YRS 55-57.5 28-29.5 24.5-25 30.5-31.5
11-12 YRS 57.5-60 29.5-31 25-25.5 31.5-33
12-13 YRS 60-62.5 31-32 25.5-26 33-34.5
13-14 YRS 62.5-64.5 32-34 26-26.5 34.5-36.5

BOYS CLOTHING

AGE HEIGHT CHEST WAIST HIPS
3-4 YRS 38.5-41 21-22 20.5-21 21.5-22.5
4-5 YRS 41-43 22-23 21-21.5 22.5-24
5-6 YRS 43-46 23-24 21.5-22 24-25.5
6-7 YRS 46-48 24-25 22-22.5 25.5-26.5
7-8 YRS 48-50.5 25-26 22.5-23 26.5-27.5
8-9 YRS 50.5-53 26-27 23-24 27.5-29
9-10 YRS 53-55 27-28 24-25 29-29.5
10-11 YRS 55-57.5 28-29.5 25-26 29.5-30.5
11-12 YRS 57.5-60 29.5-31 24-26.5 30.5-32.5
12-13 YRS 60-62.5 31-32 26.5-27.5 32.5-33.5
13-14 YRS 62.5-64.5 32-34 27.5-28.5 33.5-35.5

FOOTWEAR

UK SIZE EU SIZE LENGTH
5.5 22 14
6.5 23 14.6
7.5 24 15.3
8 25 16
9 26 16.6
9.5 27 17.3
10.5 28 17.9
11.5 29 18.6
12 30 19.3
13 31 19.9
13.5 32 20.6